<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>monkeyshinemedia.net</title>
	<atom:link href="http://monkeyshinemedia.net/monkeyshines/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://monkeyshinemedia.net/monkeyshines</link>
	<description>Emerging Media and Interactive Design</description>
	<lastBuildDate>Mon, 20 Jul 2009 03:03:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wireframes and Design</title>
		<link>http://monkeyshinemedia.net/monkeyshines/?p=148</link>
		<comments>http://monkeyshinemedia.net/monkeyshines/?p=148#comments</comments>
		<pubDate>Mon, 20 Jul 2009 02:37:22 +0000</pubDate>
		<dc:creator>monkey</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://monkeyshinemedia.net/monkeyshines/?p=148</guid>
		<description><![CDATA[I just read an article by Carsonifed titled, Steps to Better Wireframing. It&#8217;s a good read and I was relieved to see that he points out some of my big issues with the wireframing process. Wireframes should not contain design elements; their function is to show flow and function and maybe hierarchy. That&#8217;s it. But [...]]]></description>
			<content:encoded><![CDATA[<p>I just read an article by Carsonifed titled, <a href="http://carsonified.com/blog/web-apps/20-steps-to-better-wireframing/" target="_blank">Steps to Better Wireframing</a>. It&#8217;s a good read and I was relieved to see that he points out some of my big issues with the wireframing process. Wireframes should not contain design elements; their function is to show flow and function and maybe hierarchy. That&#8217;s it. But I wish he went further, so here&#8217;s my 4 cents on the topic.</p>
<p>The big problem (for me, at least) is that wireframes are typically presented to clients and require a sign-off before proceeding to visual design. This linear process is flawed on many levels. In my experience, clients more often than not have don&#8217;t understand what they are really looking at in a wireframe. They see boxes and a layout that kinda sorta looks like design to them and I find that they become easily confused trying to decipher what it is they are supposed to be seeing and signing off on.</p>
<p>Wireframes are essential to an internal project team. When the team works through the flow and irons out issues that are revealed through the wireframes and other diagramatic tools, the path to design becomes more clear and accessible. Visual design often reveals more hidden issues that will need to be worked out by the team. This team calibration is not a linear process; it requires an agile environment where everyone is working together to understand the whole of the problem (this is particularly true with applications).</p>
<p>When we show wireframes to the client, not only do we risk having them not understand what we need them to see but we also show them an idea that has likely not been properly vetted. My preference is always to show a designed prototype (if it&#8217;s highly interactive, try to make it clickable so that they get a sense of the experience). I&#8217;ve never met a client who didn&#8217;t get excited by seeing a designed piece with their brand on it; it&#8217;s like a tiny glimpse into their future and such an easy way to instill trust.</p>
<p>This isn&#8217;t to suggest that clients are kept in the dark; salivating with anticipation. There are other methods of communicating the flow and function of an application or site. I know colleagues who present in narrative form, others show diagram flows that are highly visual in expression, showing how pieces interact to create the whole experience.</p>
<p>There has to be a better way. Same thing goes for usability testing. If a client struggles with a wireframe then your target audience is likely to struggle. And what are you testing? This says to me that design is superficial, a visual &#8220;skinning&#8221; that can be cleanly segregated from the real work of architecture.</p>
]]></content:encoded>
			<wfw:commentRss>http://monkeyshinemedia.net/monkeyshines/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Mutual Capital</title>
		<link>http://monkeyshinemedia.net/monkeyshines/?p=106</link>
		<comments>http://monkeyshinemedia.net/monkeyshines/?p=106#comments</comments>
		<pubDate>Thu, 29 Jan 2009 12:33:26 +0000</pubDate>
		<dc:creator>monkey</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[Agile process]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[visual strategy]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://monkeyshinemedia.net/monkeyshines/?p=106</guid>
		<description><![CDATA[Work I did for Old Mutual Capital was recognized recently by the Web Marketing Association. The Mutual Fund site won an Excellence Award.
My role: Define a visual strategy that would carry the Old Mutual brand while giving Old Mutual Capital its own presence. I was also responsible for the information design of a myriad of [...]]]></description>
			<content:encoded><![CDATA[<p>Work I did for Old Mutual Capital was recognized recently by the Web Marketing Association. The Mutual Fund site won an Excellence Award.</p>
<p>My role: Define a visual strategy that would carry the Old Mutual brand while giving Old Mutual Capital its own presence. I was also responsible for the information design of a myriad of charts, interactive tools, and complex data and making sure design styles were consistent across the architecture of a large site. This was the first project where I worked alongside developers in the Agile process.</p>
]]></content:encoded>
			<wfw:commentRss>http://monkeyshinemedia.net/monkeyshines/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing or Spec Work: Either way it&#8217;s bad for business</title>
		<link>http://monkeyshinemedia.net/monkeyshines/?p=71</link>
		<comments>http://monkeyshinemedia.net/monkeyshines/?p=71#comments</comments>
		<pubDate>Mon, 01 Dec 2008 01:53:20 +0000</pubDate>
		<dc:creator>monkey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[spec work]]></category>

		<guid isPermaLink="false">http://monkeyshinemedia.net/monkeyshines/?p=71</guid>
		<description><![CDATA[A few months ago a company with long ties to the creative community launched a contest on a contest site, in the name of crowdsourcing, to have their home page redesigned. There was an intense reaction from the creative community, who was very angry that this company who had claimed to be creative advocates was [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago a company with long ties to the creative community launched a contest on a contest site, in the name of crowdsourcing, to have their home page redesigned. There was an intense reaction from the creative community, who was very angry that this company who had claimed to be creative advocates was blatantly seeking out spec work. This company seemed a little surprised by the reign of anger they unleashed and after a bit of back-and-forth and some hurt feelings on both sides, acquiesced and removed the contest.</p>
<p>My first exposure to the concept of crowdsourcing was three-ish years ago when I was contacted by Amazon Mechanical Turk regarding an open interactive designer position on their team. Mechanical Turk is a platform of tasks (called HITS &#8211; Human Intelligence Tasks) where individuals are paid for fulfilling a requested task. A task may be to categorize meta data (i.e., terms in a recipe, terms that fit a provided image), transcribing audio or writing a blog about a given term or topic.</p>
<p>Crowdsourcing is powerful because the success of the fulfilled tasks depends on collective answers from many rather than an individual. Netflix also used crowdsourcing when they wanted to improve their DVD rating system. They offered a $1,000,000 prize to anyone who could design a better rating system by at least 10%. By bringing many minds to focus on this problem (to my knowledge no one has yet reached the 10% metric), Netflix is leveraging mass engagement. The person who reaches the 8% mark might not get the $1,000,000 but their contribution just might make it possible for someone else to reach a solution that changes the way we think about how we choose a movie. Sucks for 8% guy perhaps, but maybe he can learn from the crowd and correct his mistakes in time to sweep the prize. Who knows, but in this context, I see crowdsourcing as a powerful tool.</p>
<p>Last night I checked out a consulting group Web site owned by some friends with whom I have been considering a working partnership. Right before my eyes was a blog posting about how this group had &#8220;crowdsourced&#8221; the design of their company logo.</p>
<p>Let&#8217;s be clear. There is a difference between crowdsourcing and spec work. Crowdsourcing is engaging a collective group to help solve a problem while speculative work is simply asking someone to do a bunch of work for free. It&#8217;s interesting that in addition to the free work up front, if one is so blessed to have their work accepted, more often than not they are awarded with a piddly fee. The reward for the logo was $250 and I believe the home page was $500.</p>
<p>I&#8217;m less interested in adding to the dialog about how wrong this is for the design field; AIGA has done a much better job; read their formal position statement <a title="AIGA Position on Spec Work" href="http://www.aiga.org/content.cfm/position-spec-work" target="_blank">here</a>. I am more concerned about the damage that this type of spec work does to business.</p>
<p>Despite what some seem to think, designers are not those eccentric, black turtle neck wearing types who wander into client offices with attitude and crayons to make things look pretty. We are creatives (and yes, some of us may be eccentric but that&#8217;s another story) and business strategists who are deeply invested in helping our clients define solutions based upon business goals and needs. I cannot design an identity system or a Web site until I have a deep understanding of your brand. And more often than not, it becomes my job to help clients more deeply understand their brand and how to leverage a branding strategy across all touch points.</p>
<p>A good designer is a great strategic partner. I cannot help you connect your business objectives to your brand and your visual presence if I only have a two sentence paragraph excuse of a design brief carelessly cast out onto a contest site. If you are a business owner looking to these contest sites for a cheap logo or Web site, well, you get what you pay for. And what you end up with is something empty (it may be pretty) with no connection to a broader strategy.</p>
<p>So, back to crowdsourcing. What if this company whose name will not be mentioned here had still posted a brief to the contest site but rather than a shallow request for a redesigned home page, had requested an interpretation &#8211; or a reinterpretation &#8211; of their brand&#8230;based upon an analysis of the current site. Given the close relationship to the creative community it would have been nice had they first gone to the people who know them best&#8230;but let&#8217;s not split hairs. Let&#8217;s say that the deliverable is a proposal to define a strategy for a site redesign. The winner of this proposal is awarded the contract to head up the redesign of the company site. I&#8217;m not sure if AIGA and some designers would be on board with this approach and it&#8217;s not the most innovative solution (personally I feel that they blew a huge opportunity to leverage this idea of crowdsourcing&#8230;but I can&#8217;t talk about that without revealing their identity) but it would have been a brand building exercise (engaging your main audience &#8211; the creative community) and might well have garnered some free press and good will&#8230;oh and it would have been honest (not to mention what they may have learned from the crowd).</p>
]]></content:encoded>
			<wfw:commentRss>http://monkeyshinemedia.net/monkeyshines/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susquehanna University</title>
		<link>http://monkeyshinemedia.net/monkeyshines/?p=27</link>
		<comments>http://monkeyshinemedia.net/monkeyshines/?p=27#comments</comments>
		<pubDate>Wed, 24 Sep 2008 00:40:02 +0000</pubDate>
		<dc:creator>monkey</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[emerging media]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[new work]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://monkeyshinemedia.net/monkeyshines/?p=27</guid>
		<description><![CDATA[I am an art director for BigBad, an interactive agency with clients primarily in the higher education and healthcare vertical. Higher education projects are interesting from an information design perspective because they tend to be gargantuan. It takes consideration and intensive collaboration with the rest of the team to successfuly realize these projects.
I created this [...]]]></description>
			<content:encoded><![CDATA[<p>I am an art director for <a href="http://www.bigbad.com" target="_blank">BigBad</a>, an interactive agency with clients primarily in the higher education and healthcare vertical. Higher education projects are interesting from an information design perspective because they tend to be gargantuan. It takes consideration and intensive collaboration with the rest of the team to successfuly realize these projects.</p>
<p>I created this concept for Susquehanna University. The idea is to create an interactive experience that immediately engages prospective students and others through storytelling.</p>
]]></content:encoded>
			<wfw:commentRss>http://monkeyshinemedia.net/monkeyshines/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Momentum</title>
		<link>http://monkeyshinemedia.net/monkeyshines/?p=31</link>
		<comments>http://monkeyshinemedia.net/monkeyshines/?p=31#comments</comments>
		<pubDate>Fri, 01 Aug 2008 01:32:33 +0000</pubDate>
		<dc:creator>monkey</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[visual design]]></category>

		<guid isPermaLink="false">http://monkeyshinemedia.net/monkeyshines/?p=31</guid>
		<description><![CDATA[This BigBad client is the legal arm of NOW. They wanted a redesign of their Web site, hoping to distinguish their brand from that of NOW. In preparation for the new Web site, I created a mood board to help define the appropriate visual direction. LM wanted to appeal to a younger feminist audience who [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.bigbad.com" target="_blank">BigBad</a> client is the legal arm of NOW. They wanted a redesign of their Web site, hoping to distinguish their brand from that of NOW. In preparation for the new Web site, I created a mood board to help define the appropriate visual direction. LM wanted to appeal to a younger feminist audience who are redefining the term &#8220;feminist&#8221;. My direction was to create a bold brand that focuses on action and accomplishment. These women are unapologically successful.</p>
<p>©2008 BigBad</p>
]]></content:encoded>
			<wfw:commentRss>http://monkeyshinemedia.net/monkeyshines/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Override &#8211; We&#8217;re Bringing back the Road Trip</title>
		<link>http://monkeyshinemedia.net/monkeyshines/?p=39</link>
		<comments>http://monkeyshinemedia.net/monkeyshines/?p=39#comments</comments>
		<pubDate>Wed, 23 Jul 2008 01:44:59 +0000</pubDate>
		<dc:creator>monkey</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[art direction. copywriting]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[interactive design]]></category>

		<guid isPermaLink="false">http://monkeyshinemedia.net/monkeyshines/?p=39</guid>
		<description><![CDATA[&#8220;We&#8217;re Bringing back the Road Trip&#8221; concept created by me at BigBad for a site to promote Irving Oil&#8217;s new promotion, Override. Gas prices were soaring and I wanted to create a bold direction that would help define the brand and speak directly to consumers.
©2008 BigBad
]]></description>
			<content:encoded><![CDATA[<p>&#8220;We&#8217;re Bringing back the Road Trip&#8221; concept created by me at <a href="http://www.bigbad.com" target="_blank">BigBad</a> for a site to promote Irving Oil&#8217;s new promotion, Override. Gas prices were soaring and I wanted to create a bold direction that would help define the brand and speak directly to consumers.</p>
<p>©2008 BigBad</p>
]]></content:encoded>
			<wfw:commentRss>http://monkeyshinemedia.net/monkeyshines/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sermo New User Experience</title>
		<link>http://monkeyshinemedia.net/monkeyshines/?p=163</link>
		<comments>http://monkeyshinemedia.net/monkeyshines/?p=163#comments</comments>
		<pubDate>Sun, 20 Jul 2008 03:00:40 +0000</pubDate>
		<dc:creator>monkey</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://monkeyshinemedia.net/monkeyshines/?p=163</guid>
		<description><![CDATA[Created wireframes and working prototype for a Sermo new user experience. The goal was to improve new member engagement and show the breadth of content available in this social community for physicians.
Worked iteratively with team to develop and evolve prototypes based upon user testing.
]]></description>
			<content:encoded><![CDATA[<p>Created wireframes and working prototype for a Sermo new user experience. The goal was to improve new member engagement and show the breadth of content available in this social community for physicians.</p>
<p>Worked iteratively with team to develop and evolve prototypes based upon user testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://monkeyshinemedia.net/monkeyshines/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flock Browser &#8211; The Social Web Browser</title>
		<link>http://monkeyshinemedia.net/monkeyshines/?p=23</link>
		<comments>http://monkeyshinemedia.net/monkeyshines/?p=23#comments</comments>
		<pubDate>Tue, 24 Jun 2008 13:57:31 +0000</pubDate>
		<dc:creator>monkey</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Flock]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social web]]></category>

		<guid isPermaLink="false">http://monkeyshinemedia.net/monkeyshines/?p=23</guid>
		<description><![CDATA[I have been using Flock for about a week and I am really impressed. Flock is built on Firefox 3 and is called the &#34;social web browser.&#34; It is an ambitious effort that takes the best functionality of Firefox and, similar to Netvibes, provides a platform that personalizes the browsing experience and allows one to [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using <a title="Flock" href="http://www.flock.com/" target="_blank" title="Flock">Flock</a> for about a week and I am really impressed. Flock is built on Firefox 3 and is called the &quot;social web browser.&quot; It is an ambitious effort that takes the best functionality of Firefox and, similar to Netvibes, provides a platform that personalizes the browsing experience and allows one to share that experience in a variety of ways.</p>
<p>For those of us immersed in social networking (blogging, flickr, facebook, [insert your addiction here]), Flock provides a unified launching pad from which to share our every passing thought with the universe at large. It&#8217;s akin to speed-dial: see a site you need to share with your friends&#8230;you are one button away; a brilliant observation jumps into your head as you google &quot;how to make bread baskets&quot;&#8230;schwwwhaaa&#8230;two buttons away from getting it on your blog.</p>
<p>Whether this is a good thing (probably not) is not the point. I read somewhere that Flock creates a new paradigm with this browser. I don&#8217;t believe it is creating anything new, rather it is voicing an already pulsing trend in how we choose to communicate with one another. Though it isn&#8217;t new, it is exciting.</p>
<div class="flockcredit" style="text-align: right; color: #CCC; font-size: x-small;">Blogged with the <a style="color: #999; font-weight: bold;" title="Flock Browser" href="http://www.flock.com/blogged-with-flock" target="_new" title="Flock Browser">Flock Browser</a></div>
]]></content:encoded>
			<wfw:commentRss>http://monkeyshinemedia.net/monkeyshines/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Mutual</title>
		<link>http://monkeyshinemedia.net/monkeyshines/?p=43</link>
		<comments>http://monkeyshinemedia.net/monkeyshines/?p=43#comments</comments>
		<pubDate>Tue, 24 Jun 2008 01:49:36 +0000</pubDate>
		<dc:creator>monkey</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://monkeyshinemedia.net/monkeyshines/?p=43</guid>
		<description><![CDATA[Visual concept for portal home page. Designed for Molecular (client: Old Mutual).
]]></description>
			<content:encoded><![CDATA[<p>Visual concept for portal home page. Designed for Molecular (client: Old Mutual).</p>
]]></content:encoded>
			<wfw:commentRss>http://monkeyshinemedia.net/monkeyshines/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.H. Donnelly / Dex Advertiser Portal</title>
		<link>http://monkeyshinemedia.net/monkeyshines/?p=54</link>
		<comments>http://monkeyshinemedia.net/monkeyshines/?p=54#comments</comments>
		<pubDate>Sun, 15 Jun 2008 11:55:36 +0000</pubDate>
		<dc:creator>monkey</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[interactive design]]></category>

		<guid isPermaLink="false">http://monkeyshinemedia.net/monkeyshines/?p=54</guid>
		<description><![CDATA[Dex B2B Web portal design. R.H. Donnelly engaged Molecular to design a b2b site that would provide relevant content and interactive tools for their two distinctive customers: local advertisers and national Customer Management Representatives (CMRs). The challenge was to organize a great deal of content spanning three scattered sites into one unified experience that addressed [...]]]></description>
			<content:encoded><![CDATA[<p>Dex B2B Web portal design. R.H. Donnelly engaged Molecular to design a b2b site that would provide relevant content and interactive tools for their two distinctive customers: local advertisers and national Customer Management Representatives (CMRs). The challenge was to organize a great deal of content spanning three scattered sites into one unified experience that addressed the different needs of two audiences.</p>
<p>As design lead, I worked with a team to design an innovative site that is highly interactive and pragmatically functional. My approach to defining a visual strategy was to differentiate Dex from their competitors by stepping away from the stereotypical marketing site (rife with real estate stealing marketing photography and buzzwords) and rather focus on creating a highly visual, informative interactive experience that helps align Dex as a business partner to their customer base. The end result is a site that acts more like a Web application than a passive Web site.</p>
<p>(copyright 2007, Molecular)</p>
]]></content:encoded>
			<wfw:commentRss>http://monkeyshinemedia.net/monkeyshines/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

